Size Guide
Size Guide
Find your perfect fit! All measurements are in inches. If you're between sizes, we recommend sizing up for a more comfortable fit.
How to Measure
- Chest/Width: Measure across the chest from armpit to armpit
- Length: Measure from the highest point of the shoulder to the bottom hem
- Sleeve Length: Measure from the center back of the neck to the end of the sleeve
Unisex T-Shirt (Bella+Canvas 3001)
| Size | Width (inches) | Length (inches) |
|---|---|---|
| S | 18 | 28 |
| M | 20 | 29 |
| L | 22 | 30 |
| XL | 24 | 31 |
| 2XL | 26 | 32 |
| 3XL | 28 | 33 |
Unisex Hoodie (Gildan 18500)
| Size | Width (inches) | Length (inches) |
|---|---|---|
| S | 20 | 27 |
| M | 22 | 28 |
| L | 24 | 29 |
| XL | 26 | 30 |
| 2XL | 28 | 31 |
| 3XL | 30 | 32 |
Unisex Sweatshirt (Gildan 18000)
| Size | Width (inches) | Length (inches) |
|---|---|---|
| S | 20 | 27 |
| M | 22 | 28 |
| L | 24 | 29 |
| XL | 26 | 30 |
| 2XL | 28 | 31 |
| 3XL | 30 | 32 |
Unisex Long Sleeve T-Shirt (Comfort Colors 6014)
| Size | Width (inches) | Length (inches) | Sleeve Length (inches) |
|---|---|---|---|
| S | 18 | 28 | 33 |
| M | 20 | 29 | 34 |
| L | 22 | 30 | 35 |
| XL | 24 | 31 | 36 |
| 2XL | 26 | 32 | 37 |
| 3XL | 28 | 33 | 38 |
Fit Guide
- Regular Fit: Our t-shirts and long sleeves have a classic, comfortable fit
- Relaxed Fit: Hoodies and sweatshirts are designed for a relaxed, comfortable fit
- Between Sizes? Size up for a looser fit, or size down for a more fitted look
Still Need Help?
If you're unsure about sizing, please contact us and we'll be happy to help you find the perfect fit!